12.8V50Ah BMS LiFePO4 Lithium Battery for Solar RV

Product Information:
| Model | LFP50-12.8 |
| Nominal Voltage (V) | 12.8V |
| Nominal Capacity (Ah) | 50 |
| Nominal Energy (Wh) | 640 |
| Cycle life (0.2C, 25℃@100% DOD) | 2000 cycles |
| BMS | Over charge, over discharge,over temperature and short circuit protection |
| Max in Parallel Connection | 4 PCS |
| Max in Series Connection | 4 PCS |
| Charging Voltage (V) | 14.6V |
| Max Charging Current (A) | 50 |
| Recommended Charging Current (A) | 25 |
| End of Discharge Voltage (V) | 11.2V |
| Max Discharging Current (A) | 50 |
| Peak Discharge Current(A) | 60 |
| Charge Temperature Range(℃) | 0-45℃ |
| Discharge Temperature Range (℃) | -20~65℃ |
| Dimension (mm) | 230*138*215 |
| Weight (kg) | 7.3 |
| Case Material | ABS UL94-HB |
| Terminal | M6 |
| Bluetooth App | Optional |
| LCD Screen | Optional |
Products Features:
1.Advanced Deep-Cycle lifepo4 lithium battery: Experience the benefits of our cutting-edgelifepo4 lithium battery that ensures exceptional deep-cycle capability. It offers hassle-free maintenance and is built to last, providing you with long-term usage.
2.Minimal Self-Discharge: Our lifepo4 lithium battery boasts an impressively low self-discharge rate of just 2%. This means that stored energy remains available and ready to power your devices whenever you need them.
3.Enhanced Capacity: Enjoy a generous capacity that surpasses traditional batteries. With our lifepo4 lithium battery , you can expect more power for extended usage, so you can tackle tasks and activities without worrying about running out of energy.
4.Prioritized Safety and Stable Performance: We prioritize your safety and guarantee stable performance with our lifepo4 lithium battery. It is designed with advanced safety features to ensure reliable operation, empowering you to use your devices with confidence.